| TANIYA SINGH | 2665-218492 | 16665 | 12 B | RANDHEER SINGH | SUNITHA SINGH | 02/06/2009 | 14/10/2026 |
| AGRIMA TOMAR | 2665-218491 | 15733 | 5 C | ABHIJEET SINGH TOMAR | KHUSBOO SINGH | 19/03/2016 | 13/10/2026 |
| Y THANUSREE | 2665-218494 | 15545 | 6 C | P A YOGACHANDAR | R VIDHULA | 13/05/2015 | 14/10/2026 |
| KURVA ADHVAITH | 2665-218487 | 17035 | 3 D | KURVA RAVINDER | KURVA NAVITHA | 28/03/2020 | 03/10/2026 |
| ARSHIYA FATTIMA | 2665-218485 | 13635 | 10 B | N RASHEED KHAN | A BAIHURUNNISHA | 25/07/2011 | 26/09/2026 |
| POKALI MOHIT RANGA | 2665-218484 | 12634 | 12 A | RANGA SWAMI POKALI | | 31/08/2008 | 23/09/2026 |
| VIGNESH KRUSHNAA BANOTHU | 2665-218483 | 16813 | 1 C | VEERAIAH BANOTHU | SANDHYA BANOTHU | 15/04/2019 | 19/09/2026 |
| MOODA VEDANSHI | 2665-218482 | 16758 | 1 A | MOODA SONU KUMAR | KOTA SANDHYA RANI | 21/09/2019 | 16/09/2026 |
| BHUMI YADAV | 2665-218481 | 16981 | 9 C | SUNIL KUMAR | BIMLESH KUMAR | 31/07/2012 | 08/09/2026 |
| NAKKA VENKATA SAI SRI ANVITHA | 2665-218480 | 14295 | 10 E | N RAGHU KUMAR | VARANASI UMA | 14/02/2011 | 03/09/2026 |
| CHILUKURI SHASHIDHA | 2665-218479 | 13615 | 9 D | CS RAM MOHAN | C LAKSHMI PRASANNA | 24/06/2011 | 03/09/2026 |
| SHRIYA LAKSHMI | 2665-218478 | 16465 | 6 D | SUDHIT M | SAINA M | 06/01/2015 | 01/09/2026 |
| PAGUDALA KOMALI | 2665-218477 | 16045 | 5 B | PAGUDALA SHEKAR | PAGUDALA ROJA | 30/01/2016 | 01/09/2026 |
| PAGUDALA SREEANSH | 2665-218476 | 16287 | 3 A | PAGUDALA SHEKAR | PAGUDALA ROJA | 14/06/2017 | 01/09/2026 |
| ASHWANI KUMAR | 2665-218475 | 15808 | 12 A | HUKUM CHAND | RAJNI DEVI | 11/09/2008 | 01/09/2026 |
| K PRANEETHA | 2665-218470 | 14196 | 9 D | K SAIBABA | K PUNYAVATHI | 27/03/2013 | 14/08/2026 |
| P MEGHA RAO | 2665-218474 | 14478 | 12 B | PBS RAJ WKANT RAO | NUNE RENUKA | 01/10/2007 | 27/08/2026 |
| NERALLA SRI HARSHA | 2665-218472 | 13559 | 10 A | NERALLA VENKATESH | NERALLA JYOTHI | 24/09/2010 | 27/08/2026 |
| MOHD ABDUL RAHMAN | 2665-218471 | | 10 D | MOHAMMED JAHANGIR | MOHAMMED FARZANA | 24/09/2009 | 24/08/2026 |
| VIPASYANA BANOTHU | 2665-218470 | 16757 | 1 D | SANJEEV KUMAR NAIK B | SOWJANYA B | 26/06/2019 | 22/08/2026 |
| L NINAL SAI VAISHNAV | 2665-218469 | 13171 | 10 A | L RANGANATH | L SIRISHA | 03/04/2010 | 18/08/2026 |
| PERA BOINA SHIVA SAI RAMANA | 2665-218468 | 16950 | 11 B | PERABOINA MALLESH | PERA BOINA PADMA | 30/12/2009 | 17/08/2026 |
| VOORUKONDA BRUNDHAVANYA | 2665-218467 | 15106 | 6 A | VOORUKONDA KALYAN CHAKRAVATHY | GUNGOORA NARSAMMA | 19/05/2014 | 17/08/2026 |
| PUDUR SHYAM KRUTHIK CHARY | 2665-218466 | 17030 | 11 A | PUDUR NAVEEN | PUDUR SWARNA LATHA | 23/09/2010 | 14/08/2026 |
| MEKALA NANDITHA REDDY | 2665-218465 | 13307 | 10 B | MEKALA VENKAT REDDY | MEKALA MAMATHA | 26/05/2010 | 14/08/2026 |
| MALAVATH ACHYUTHLAL | 2665-218463 | 15455 | 6 D | MALAVATH RAMESH | B JYOTHI | 25/01/2016 | 13/08/2026 |
| BOMMA HARSHITH | 2665-218462 | 12769 | 11 B | B YADAIAH | B LAVANYA | 28/01/2010 | 13/08/2026 |
| OMYA CHAWLA | 2665-218460 | 16464 | 4 C | GAURAV CHAWLA | NUPUR CHAWLA | 15/11/2016 | 12/08/2026 |
| POGAKU IWANKA LATALINA | 2665-218459 | 16622 | 3 B | RAVINDER POGAKU | SILPA POGAKU | 12/12/2017 | 11/08/2026 |
| PUPPALA KEERTHIKA | 2665-218458 | 16500 | 1 A | PUPPALA BALA KRISHNA | PUPPALA SABITHA | 29/06/2018 | 11/08/2026 |
| BHUKYA VANSHIKA | 2665-218457 | 16881 | 1 D | BHUKYA RAMU | BHUKYA NIRMALA | 21/09/2019 | 10/08/2026 |
| TUNGA TEJASWANI | 2665-218456 | 13153 | 10 D | TUNGA SRINIVAS | TUNGA KAVITHA | 09/09/2010 | 10/08/2026 |
| BADAMI AMRUTHA | 2665-218455 | 13103 | 10 A | BADAMI RAVI KUMAR | BADAMI ANITHA KUMARI | 25/01/2011 | 06/08/2026 |
| ZOHA JAHAN | 2665-218453 | 13185 | 10 B | MD ZUBER | NUZHATH BEGUM | 30/03/2011 | 06/08/2026 |
| NISHATH JAHAN | 2665-218452 | 13184 | 10 B | MD ZUBER | NUZHATH BEGUM | 05/11/2009 | 06/08/2026 |
| JUTHIGA GIRIDHAR | 2665-218451 | 13083 | 10 A | JUTHIGA VENKATA RAMANA RAO | JUTHIGA SAILAJA | 09/04/2010 | 05/08/2026 |
| LAKKU MOHIT | 2665-218450 | 13110 | 10 D | VEERA SWAMY LAKKU | LAKKU LALITHA | 11/11/2009 | 05/08/2026 |
| POTTABATHULA DEVANSH | 2665-218454 | 16207 | 5 D | POTTABATHULA SRINIVAS | POTTABATHULA JYOTHI | 22/11/2015 | 05/08/2026 |
| ALLAM PUSHPITHA | 2665-218447 | 13170 | 10 E | ALLAM PURNA CHANDRA RAO | ALLAM VENKATA SRI LAKSHMI | 18/07/2010 | 04/08/2026 |
| PUSA MANITH | 2665-218445 | 13202 | 10 E | P BALAKRISHNA | P RAJANI KUMARI | 22/06/2010 | 01/08/2026 |
| HABEEBUNNISA | 2665-218446 | 13139 | 10 A | KHAMRAODDIN MANAMMAAD | SALEHA BEGUM | 25/01/2011 | 01/08/2026 |
| RAMAVATH RATHVIKA RATHOM | 2665-218443 | 15860 | 5 C | R KISHAN | I KAVITHA | 31/01/2016 | 31/07/2026 |
| EESHANJANNI VAITLA | 2665-218441 | 14328 | 11 B | PRAVEN KUMAR VAITLA | ANNPPURUN VAITLA | 14/05/2010 | 31/07/2026 |
| SRI RAM VIDWATH KARTHIKEYA KONDUSU | 2665-218440 | 16961 | 1 D | KONDUSU PAVAN KUMAR | CH JAYA HARSHINI | 13/05/2020 | 31/07/2026 |
| PEDDISETTY GAYATRI | 2665-218939 | 16702 | 4 A | PEDDISETTY HARIKRISHNA | PEDDISETTY KRISHNAVANI | 14/09/2016 | 31/07/2026 |
| PEDDISETTY GOWTHAM | 2665-218938 | 16701 | 6 B | PEDDISETTY HARIKRISHNA | PEDDISETTY KRISHNAVANI | 25/09/2015 | 31/07/2026 |
| KATARU ALAN LEO | 2665-218937 | 15888 | 10 D | K SATEESH KUMAR | GADI PHEBE CHRISTINA | 09/05/2010 | 30/07/2026 |
| ESLAVATH NAISHADH NAIK | 2665-218936 | 16208 | 5 A | E CHANDAN NAIK | KETHAVATH SURYAKALA BAI | 06/01/2016 | 07/08/2026 |
| CHALLA ACHYUTA VEDA SREE | 2665-218435 | 13979 | 10 B | CHALLA DHARMA REDDY | CHALLA VENKATA RAMANAMMA | 27/10/2010 | 29/07/2026 |
| JANNU SAANVIKA | 2665-218434 | 15952 | 4 A | JANNU MAHENDAR | NAMINDLA LATHA | 09/11/2016 | 29/07/2026 |
| KOPPULA AASHISH REDDY | 2665-218433 | 13299 | 10 B | K VEMAN REDDY | K SHALINI | 23/10/2010 | 27/07/2026 |
| B NIVEDITHA | 2665-218432 | 16742 | 1 A | BEPPANI NAVEEN KUMAR | B SUMAVANSHINI | 10/04/2026 | 27/07/2026 |
| DHUPAM MOMA YUKITHA KEEPTHAMA | 2665-218431 | | 10 B | D MALLIKAJUN | L S GNANAVARI | 12/07/2010 | 27/07/2026 |
| CHINTA PANDU AARYA PATEL | 2665-218942 | 15509 | 9 D | C VENKATESHWARLU | C MADHAVE | 07/09/2012 | 27/07/2026 |
| KARANAM ADHIRAM | 2665-218429 | | 10 | KARANAM SRINIVAS RAO | KARANAM MYTHILI | 07/03/2011 | 27/07/2026 |
| SUDHASHREE SAHOO | 2665-218428 | 15579 | 10 E | DR TRILOCHAN SAHOO | DR NIRUPA CHARCHI | 29/10/2010 | 27/07/2026 |
| G TAZMEEN | 2665-218427 | 13096 | 10 E | G H NASERUDDIN | Y KURSHEE | 23/03/2011 | 27/07/2026 |
| GUVVALA AKSHARA | 2665-218426 | 14480 | 10 E | GUVVALA ANIL KUMAR | GUVVALA SUMALATHA | 14/01/2011 | 27/07/2026 |
| DEVARAPALLY RISHIVARDHAN REDDY | 2665-218425 | 16251 | 10 A | DEVARAPALLY JOHAN REDDY | DEVARAPALLY KEERTHI | 12/06/2010 | 27/07/2026 |
| K SHINDE KEERTHI | 2665-218424 | 13767 | 11 B | SHINDE KAMAL KISHORE | SHINDE SUVARNA | 20/06/2008 | 27/07/2026 |
| THOTA RISHIKA | 2665-218423 | 16221 | 6 B | T BHASKAR RAO | T LAVANYA | 02/03/2015 | 25/07/2026 |
| NEVURI BHAVISIHNA | 2665-218422 | 13143 | 10 E | NEVURI VENKATARAMANA | NEVURI NIRUPA | 05/04/2010 | 25/07/2026 |
| SHINDE KOMAL | 2665-218421 | 13734 | 9 B | SHINDE KAMAL KISHOR | SHINDE SUVARNA | 10/04/2010 | 24/07/2026 |
| AKULA BHAVYANSH | 2665-218420 | 16364 | 3 B | AKULA SRIKAR | MARI PRAGATHI | 29/09/2017 | 24/07/2026 |
| PANDIKOADA SAI TANISHA | 2665-218419 | 16436 | 3 C | P SAIPRASAD | A REKHA | 04/07/2017 | 24/07/2026 |
| VEMU PRANAY KUMAR | 2665-218418 | 16682 | 11 B | V BALASUBBAIAH | V PRASANNA KUMARI | 29/06/2008 | 24/07/2026 |
| BURUGU GREESHMA | 2665-218417 | 13251 | 10 B | BURUGU HARIKRISHNA | B BHAGYALAXMI | 28/07/2010 | 24/07/2026 |
| NANDURI LAASYA SRI | 2665-218416 | 13775 | 9 B | NANDURI RAMA KRISHNA RAO | NVS SATYA KAMAKSHI | 24/07/2011 | 23/07/2026 |
| M NIHAL CHANDRA | 2665-218415 | 13428 | 10 C | M VIJAYA CHANDRA | M PRASANNA KUMARI | 12/07/2010 | 23/07/2026 |
| KOTHA DHAKSHA REDDY | 2665-218414 | 13353 | 10 C | KOTHA BHARATH KUMAR REDDY | KOTHA VANITHA | 07/03/2011 | 23/07/2026 |
| RISHABH ANAND | 2665-218413 | 16390 | 3 D | SUDHI KUMAR SACHIN | NITU KUMARI | 29/01/2018 | 22/07/2026 |
| D SHREYA SRI | 2665-218412 | 13091 | 10 E | D BHARATH RAJ | D SWAPNA | 08/11/2010 | 22/07/2026 |
| V UPPELLA ABHISHEK HENRY GRAHAM | 2665-218411 | 14206 | 10 A | V HENRY HEMANTH KUMAR | V PRASHANTHI | 13/08/2008 | 22/07/2026 |
| V ASHISH HENRY GRAHAM | 2665-218410 | 14207 | 10 E | V HENRY HEMANTH KUMAR | V PRASHANTHI | 13/08/2008 | 22/07/2026 |
| L KSHATHRIYA | 2665-218409 | 13122 | 10 E | RAVI KUMAR | E VIJAYA LAXMI | 01/10/2010 | 22/07/2026 |
| CHILLA TEJA SRI PRAGNYA | 2665-218408 | 16124 | 4 C | CHILLA SRINIVAS | CHILLA NAVATHA | 15/07/2016 | 22/07/2026 |
| ARAGONDA ROSHAN | 2665-218407 | 15502 | 10 E | ARAGONDA RAVI | ARAGONDA MADHAVI | 16/08/2010 | 21/07/2026 |
| A ROSHITHA | 2665-218406 | 15501 | 10 C | A RAVI | A MADHAVI | 16/08/2010 | 21/07/2026 |
| VAKSHAYA | 2665-218405 | 13642 | 10 B | V HARI PRASAD | V SIRISHA | 14/07/2010 | 21/07/2026 |
| M KARTHIKEYA | 2665-218404 | 13059 | 10 E | M CHANDRAIAH | D KIRANMAI | 30/10/2010 | 21/07/2026 |
| CHAIDISTTY VENKATA JASWANTH KUMAR | 2665-218403 | 16711 | 12 | CH YOGEWARA RAO | CH POOJA | 05/07/2008 | 21/07/2026 |
| ARHNN REDDY ATIGADDA | 2665-218402 | 13301 | 10 C | PUNJIH REDDY ATIGADDA | HARITHA DAA REDDY | 01/12/2010 | 21/07/2026 |
| BANOTH JAYANTH | 2665-218401 | 15499 | 10 | B KIRAN KUMAR | B KAVITHA | 07/04/2010 | 21/07/2026 |
| BHAVARAJU SOURYA SAKETH | 2664-218400 | 13254 | 10 D | BHAVARAJU PAVAN KUMAR | BHAVARAJU PRATIBHA | 22/09/2010 | 20/07/2026 |
| MUDUMALA ABHISHEK | 2664-218399 | 13089 | 11 B | MUDUMALA CHANNAIAH | MUDUMALA VIJAYA | 12/07/2010 | 20/07/2026 |
| ADVIT GYAN SOURABH | 2664-218398 | 16921 | 1 C | GYAN SOURABH | PRAGYNA | 15/03/2020 | 20/07/2026 |
| PORIKA PRAVARSHINI | 2664-218396 | 16176 | 10 | PORIKA CHETAN KUMAR | PORIKA KALPANADEVI | 28/12/2010 | 18/07/2026 |
| B PRANEETH RAJ GOUD | 2664-218395 | 15878 | 10 | B GANESH GOUD | B SRILATHA | 21/12/2010 | 17/07/2026 |
| SAHASRA GANDHAM | 2664-218394 | 13117 | 10 | GANDHAM SRINIVAS | GANDHAM SUJATHA | 11/03/2010 | 17/07/2026 |
| PATNALA THANUSREE | 2664-218393 | 13354 | 11 | PATNALA RAMA KRISHNA | PATNALA ROHINI | 09/10/2010 | 17/07/2026 |
| VISWA TEJA GOPARAJU | 2664-218390 | 13108 | 10 E | SANTHOSH KUMAR GOPARAJU | SANDHYA GOPARAJU | 31/01/2011 | 17/07/2026 |
| R VEDHASYA | 2664-218389 | 13844 | 10 C | SREENIVAS | SHARADHA | 17/10/2011 | 17/07/2026 |
| V JAHANAVI | 2664-218388 | 15928 | 7 D | V PAVAN KUMAR | V ALEKYA | 09/08/2014 | 17/07/2026 |
| PUNJALA DEEKSHITH GOUD | 2664-218387 | 12396 | 12 A | PUNJALA MOHAN BABU | PUNJALA RAJANI | 27/09/2007 | 17/07/2026 |
| KODAKANDLA SRIHAS | 2664-218386 | 15246 | 10 C | KODAKANDLA MURALI | KODAKANDLA SRILATHA | 26/08/2010 | 15/07/2026 |
| BOGARAJU GUNATHA LAXMI PRIYA | 2664218385 | 14056 | 12 A | BOGARAJU MADHUSUDHAN | BOGARAJU JYOTHI | 15/08/2008 | 15/07/2026 |
| POLOJU ABHINAN | 2664218384 | 16386 | 12 B | POLOJU SREENIVAS | POLOJU SHOBHA RANI | 19/07/2008 | 15/07/2026 |
| BANDARU SRINIKHA | 2664-218383 | 13102 | 10 C | B RAM BABU | B VARALAXMI | 21/10/2010 | 14/07/2026 |
| KORRA DIKSHITHA | 2664-218380 | 130838 | 10 B | K RAVI KUMAR | K MANJULA | 23/02/2011 | 14/07/2026 |
| SEELAM AASHRITHA REDDY | 2664-218380 | 13277 | 10 B | S BALAKRISHNA REDDY | S BALAMANI | 07/12/2010 | 14/07/2026 |
| CHELLAM RITHVIK | 2664-218379 | 13467 | 10 A | CHELLAM VEUU GOPAL | CHELLAM ARUN JYOTHI | 23/03/2010 | 14/07/2026 |
| AAVULA ANIRUDH | 2664-218378 | 13138 | 10 D | A T PRASAD | A ANNAPURNA | 15/05/2010 | 14/07/2026 |
| TUPRKULA VIGNAN | 2664-218377 | 15097 | 10 D | T VIJAYA KUMAR | T ARUNA RANI | 14/09/2010 | 14/07/2026 |
| PRAVACHANA KOTMA | 2664-218376 | 14731 | 10 B | RAJU KOTMA | RADMIKA KOTMA | 03/04/2010 | 14/07/2026 |
| PADAKANTI SAHASRA | 2664-218375 | 14968 | 10 B | P UPENERA CHARY | P HARINI | 01/08/2010 | 14/07/2026 |
| MANASWINI PADALA | 2664-218374 | 13253 | 10 B | KRISHNA PADALA | LAVANYA PADALA | 10/09/2010 | 14/07/2026 |
| DATHRIKA SHARANYA | 2664-218373 | 13249 | 10 A | DATHRIKA NAVEEN | DATHRIKA SWATHI | 28/10/2010 | 13/07/2026 |
| MANDLI KARTHIKEYA REDDY | 2664-218372 | 13393 | 10 C | MANDLI ANAND REDDY | MANDLI RAJANI | 19/10/2009 | 10/07/2026 |
| ANNAMBAKA PAVANA KRUTI | 2664-218371 | 13274 | 10 C | ANNAMBAKA KIRAN KUMAR | ANNAMBAKA AJITHA | 30/11/2010 | 10/07/2026 |
| MAKU SHRIYANS | 2664-218370 | 13889 | 10 E | MAKU SATISH KUMAR | SARITHA | 15/10/2010 | 10/07/2026 |
| VAISHNAVI SALA | 2664-218369 | 15640 | 10 | CHANDRA MOULI SALA | DEVI VENKATA NAGA PADMA SALA | 23/02/2010 | 10/07/2026 |
| TADICHETTU VAISHNAVI | 2664-218368 | 13421 | 10 D | TADICHETTU SURESH GOUD | TADICHETTU MADHURI | 05/08/2010 | 10/07/2026 |
| BADAMPETA SANDHYARANI | 2664-218367 | 13252 | 10 A | BADAMPETA MALLESHAM | BADAMPETA BHARATHI | 25/06/2010 | 10/07/2026 |
| TEJAS ANJINAPPA D | 2664-218366 | 15511 | 11 | ANJINAPPA D | PREMA D | 10/10/2010 | 10/07/2026 |
| SOURYA SAKETH BHAVARAJU | 2664-218365 | 13254 | 10 D | PAVAN K BHAVARAJU | PRATIBHA | 22/09/2010 | 10/07/2026 |
| KATTELA VENKAT SADHGUN | 2664-218364 | 13429 | 10 | KATTELA KRISHNA MURTHY | KATTELA ANJUNA | 05/03/2010 | 09/07/2026 |
| BATHOJU PRANI RAGAVENDRA | 2664-218363 | 13080 | 10 A | BATHOJU NARSING PRASAD | BATHOJU VEDA VANDANA | 19/09/2009 | 09/07/2026 |
| TALAKANTI SATHWIKA REDDY | 2664-218362 | 13435 | 10 E | TALAKNTI NAROTHAM REDDY | TALAKANTI SAMPURNA | 28/03/2011 | 09/07/2026 |
| JANGA VARSHITH REDDY | 2664-218361 | 14970 | 10 E | JANGA UPENDAR REDDY | MANJULA REDDY | 09/07/2010 | 09/07/2026 |
| J KARTHIKEYA | 2664-218360 | 13402 | 10 E | J SATYA NARAYANA | J SRIDEVI | 09/08/2010 | 09/07/2026 |
| UPPUNUNTHALA SAI TEJA | 2664-218359 | 14250 | 10 D | UPPUNUNTHALA SHYAM SUNDAR CHARY | UPPUNUNTHALA ANITA | 01/10/2009 | 09/07/2026 |
| RACHRLA SRIKAR | 2664-218358 | 16949 | 11 B | R SHANKAR | MANASA | 14/08/2010 | 09/07/2026 |
| KUNCHALA VARUN KUMAR | 2664-218357 | 13441 | 10 D | KUNCHALA ANKAIAH | KUNCHALA LATHA | 26/10/2010 | 09/07/2026 |
| MALLIDI NAGA SUNANDA | 2664-218354 | 14491 | 10 A | SUNIL REDDY S V MALLIDI | MALLIDI VASANTHI | 30/12/2010 | 08/07/2026 |
| PAGILLA VAISHNAVI | 2664-218353 | 13039 | 10 B | PAGILLA SHANKARAIAH | PAGILLA REVATHI | 20/10/2010 | 08/07/2026 |
| KANGALLA CHARITA | 2664-218351 | 13248 | 10 B | KANGALLA BASANTH | KANGALLA ANITHA | 28/08/2010 | 08/07/2026 |
| DAROARI ABHIRAMACHARYA | 2664-218350 | 13057 | 10 E | D MURALIDHARA CHARY | D GAYATRI DEVI | 22/12/2010 | 08/07/2026 |
| ETTAM SHREYANK | 2664-218349 | 13351 | 10 E | ETTAM SRIDHAR | ETTAM PADMA REKHA | | 08/07/2026 |
| BANALA SUJAY SAI | 2664-218356 | 13111 | 10 E | BANALA SRINIVAS RAO | BANALA LAVANYA | 19/03/2011 | 08/07/2026 |
| HASINI D | 2664-218347 | 14849 | 10 E | KASAIAH DU DAKULA | KASAIAH | 11/11/2010 | 08/07/2026 |
| LEKKALA SRI SAI SANKALP | 2664-218346 | 15504 | 10 B | LEKKALA VENKATESWAR RAO | L RAJYALAKSHMI | 31/07/2010 | 07/07/2026 |
| KANKALA ABHIGNA | 2664-218345 | 13159 | 10 B | KANKALA KUMARA SWAMY | KANKALA KAVITA | 26/12/2010 | 07/07/2026 |
| KURLA SRI SAI SWARAJ | 2664-218344 | 13988 | 10 E | KURLA SRINIVAS | KURLA SWAPNA | 15/08/2010 | 06/07/2026 |
| KOSI REDDY PRASHASTHA | 2664-218343 | 13439 | 10 E | KOSI REDDY BHASHKER REDDY | KOSI REDDY RADHIKA | 29/03/2011 | 06/07/2026 |
| ZEAL ABIGAIL | 2664-218342 | 13046 | 10 A | SHAILESH ARULDAS | RADHIKA SHAILESH | 06/09/2010 | 06/07/2026 |
| ANSH PANWAR | 2664-218341 | 16403 | 12 A | VIKAS KUMAR | ANJU RANI | 24/10/2008 | 03/07/2026 |
| I JERUSHA CHOLE | 2664-218340 | 15724 | 5 D | I VENKAT KISHOR | SUJATHA | 03/03/2016 | 03/07/2026 |
| NANDALURI MANDEESHWAR REDDY | 2664-218339 | 1326 | 10 D | NANDALURI RAJA NARMADA REDDY | N REDDY RAJANI | 04/01/2010 | 02/07/2026 |
| KYATHAM SATHVIK | 2664-218338 | 13127 | 10 D | KYATHAM PREM KUMAR | KYATHAM SUJATHA | 12/10/2020 | 02/07/2026 |
| M RAJITHA | 2664-218337 | 13154 | 10 | M RANGASWAMI | M SHANTHI KUMARI | 11/08/2010 | 02/07/2026 |
| TIRIPATHI SAI CHARAN | 2664-218336 | 13060 | 10D | TIRUPATHI SAI CHARAN | TIRUPATHI LAXMI | 21/01/2010 | 02/07/2026 |
| BASHAPALLY ANISH | 2664-218331 | 13738 | 10C | BASHAPALLY NIRANJAN | BASHAPALLY NIRAJA | 11/03/2011 | 01/07/2026 |
| TERALA ISHU | 2664-218330 | 15870 | 10D | T GOVRIAH | T PREMALATHA | 20/03/2010 | 01/07/2026 |
| TANUSHIKA PRAJAPATI | 2664-218334 | 15493 | 8B | MURARI LAL PRAJAPAT | GUDDI DEVI PRAJAPAT | 20/03/2014 | 01/07/2026 |
| ABHIMANYU PRAJAPATI | 2664-218335 | 15494 | 9B | MURARI LAL PRAJAPAT | GUDDI DEVI PRAJAPAT | 15/10/2012 | 01/07/2026 |
| DHRUV PRAJAPATI | 2664-218333 | 16022 | 4A | MURARI LAL PRAJAPAT | GUDDI DEVI PRAJAPAT | 06/11/2016 | 01/07/2026 |
| PAGIDELA VISHNU VARDHAN REDDY | 2664-218326 | 13090 | 10D | PAGIDELA RAVI SANKARA REDDY | PAGIDELA SREELATHA | 17/08/2010 | 01/07/2026 |
| THOTAKURA CHARME YADAV | 2664-218325 | 13860 | 10A | THOTAKURA ANAND YADAV | THOTAKURA SUJANITHA YADAV | 18/11/2010 | 01/07/2026 |
| DARURI SANJANA ACHARYA | 2664-218324 | 13126 | 10C | D RAVIKANTH CHARY | D JAHNAVI | 20/01/2011 | 30/06/2026 |
| SURUGULA SIDDHARTHA | 2664-218323 | 16380 | 12B | SURUGULA SRINIVAS | SURUGULA DHANALAXMI | 30/10/2008 | 30/06/2026 |
| JARUPULA SHIVA KUMAR | 2664-218322 | 16353 | 3B | J DEVENDAR | J ARUNA | 16/07/2017 | 30/06/2026 |
| PATANJALI PURANIK | 2664-218321 | 15802 | 12A | PARAHALAD PURANIK | AC HIMABINDU | 05/07/2008 | 30/06/2026 |
| M RAKSHITHA REDDY | 2664-218320 | 13414 | 10E | M KARUNKAR REDDY | M VIJAYA LAKSHMI | 15/03/2011 | 30/06/2026 |
| TEJIRI AKHIL YADAV | 2664-218319 | | 10C | TEJIRI MALLESH YADAV | M VIJAYA LAKSHMI | 18/05/2010 | 29/06/2026 |
| JAMMULA TANVISHU | 2664-218318 | 13054 | 10 | J SRINIVASULU | J PARVATHI | 11/07/2010 | 29/06/2026 |
| THARIGOPPULA JAWALITHA | 2664-218317 | 12367 | 12A | THARIGOPPULA MAHENDRA | THARIGOPPULA MAHESHWARI | | 29/06/2026 |
| ARNAV PANDEY | 2664-218314 | 16393 | 10A | P PRAVEEN KUMAR | AMRITA PANDEY | 30/05/2010 | 27/06/2026 |
| ANUSHKA PANDEY | 2664-218313 | 16396 | 12B | P PRAVEEN KUMAR | AMRITA PANDEY | 08/07/2008 | 27/06/2026 |
| VANGALA RAJESH REDDY | 2664-218312 | 13201 | 10C | V PRADEEP | V RAJESHWARI | 17/09/2010 | 27/06/2026 |
| ARADHYA B | 2664-218311 | 13984 | 10C | B UPENDER NAIK | B RENUKA | 27/07/2010 | 27/06/2026 |
| ALETI SREEJA | 2664-218310 | 13175 | 10C | A RAJI REDDY | A LAVANYA | 09/10/2009 | 27/06/2026 |
| ALETI SINDHU | 2664-218309 | 13181 | 10C | A RAJI REDDY | A LAVANYA | 09/10/2009 | 27/06/2026 |
| NEMMADI SAHASTRA | 2664-218308 | 15295 | 12A | N RAMA RAO | N KALYANI | 27/01/2009 | 27/06/2026 |
| MUPPIDI HARSHINI | 2664-218307 | 15495 | 12A | M VIKRAM REDDY | M SUCHITHA | 05/03/2009 | 27/06/2026 |
| METTU AUCESH REDDY | 2664-218306 | 13081 | 10A | METTU JANGA REDDY | METTU PAVANI | 25/08/2010 | 27/06/2026 |
| METH MOKSHA REDDY | 2664-218305 | 13206 | 10B | METTU JANGA REDDY | METTU PAVANI | 25/08/2010 | 27/06/2026 |
| SATHELI JAHANAVI | 2664-218304 | 13180 | 10D | S SHANKER | S DHANA LAKSHMI | 12/11/2010 | 27/06/2026 |
| ENMULA BIANC REDDY | 2664-218303 | 13469 | 10E | ENMULA SUDHEER REDDY | ENMULA GOUTHAMI | 16/08/2010 | 27/06/2026 |
| DOOTHA RUCHIKA | 2664-218302 | 13969 | 10E | D DAMOOAR | D JAYALAXMI | 21/10/2010 | 27/06/2026 |
| KOTTHA SHRESTA GOUD | 2664-21839 | 13352 | 10C | KOTTHA SRIKANTH GOUD | K VEENA | 24/11/2010 | 27/06/2026 |
| BATKIRI JESHWANTH | 2553-207200 | | 12B | BATKIRI SRISHAILAM | BATKIRI BALAMANI | | 27/06/2026 |
| BACHINA SAI KEERTHI | 2553-207199 | 131666 | 10C | BACHINA CHAITANYA | BACHINA LAKSHMI SUREKHA | 17/01/2011 | 27/06/2026 |
| BATHININ AKSHAYA | 2664-218315 | 15670 | 5D | B SRINIVAS | B UPENDRA | 18/02/2016 | 29/06/2026 |
| ATHARV VED | 2553-207198 | 016238 | 4D | YM BHARATH KUMAR | RAJANI BHARATH | 08/04/2016 | 27/06/2026 |
| AADHYA CHIRRA | 2553-207197 | 15626 | 6A | KISHORE CHIRRA | DEEPTHI CHIRRA | 25/08/2015 | 27/06/2026 |
| AKANSH CHIRRA | 2553-207196 | 15625 | 9A | KISHORE CHIRRA | DEEPTHI | 03/05/2012 | 27/06/2026 |
| MERAVATH NIHAN KARTHI | 2553-207195 | 16410 | 4B | MERAVATH DASSREE NAYAK | M SHRAVIKA | 06/10/2016 | 25/06/2026 |
| A AAOHYA REDDY | 2553-207194 | 15198 | 7C | A PRAVEEN REDDY | A SWATHI | 30/06/2014 | 25/06/2026 |
| SAMRUDHI KORIGINIA | 2553-207193 | 16704 | 2A | K BALA KRISHNA | GAJULA SINDHU | 26/09/2018 | 25/06/2026 |
| BASUNDHARA SETHY | 2553-207192 | 14440 | 9B | KABIRAJ SETHY | SUPRIYA KUMARI SETHY | 31/01/2013 | 25/06/2026 |
| GUGULOTH SRIKARA DINESH | 2553-207191 | 15298 | 8C | GUGULOTH CHANDRA SHEKAR | GUGULOTH VASANTHA | 10/07/2013 | 25/06/2026 |
